Samsung E2510 is a clamshell phone work on Quad-band GSM network. It features TFT 65k colors at 128 x 160 resolution, Bluetooth v2.0, USB, FM radio and VGA camera.
FIRMWARE SAMSUNG E2510 DOWNLOAD
FIRMWARE SAMSUNG E2510 DOWNLOAD
E2510
E2530
E2550
E2550D
E2550DJPJL1 -DSEBJH1 - E2550DBVJI1-IDE - E2550DDXJI2-OLA - E2550DDDJI1 - E2550DBOJH3-TMO - E2550DXXJH4 - E2550DXXKD1-OXA
E2550L
E2550LUIJF3-ZTM
Spec:
Spec:
| General & Hardware | Date Announced | November 06, 2008 (4th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 | |
| Hardware/Processor CPU | - | |
| Dimensions (mm) | 88 x 44 x 16.7 mm | |
| Weight (g) | ||
| SAR Rating | - | |
| Available colours | Black | |
| Screen Size | 1.9 inches, 128 x 160 pixels | |
| Screen Color | TFT 65K colors | |
| Line of Text | - | |
| Menu Type | - | |
| Type | Clamshell | |
| QWERTY-Keyboard | No | |
| Navigation Key | - | |
| Soft Keys | - | |
| Other Keys | - | |
| Keypad Lighting | - | |
| Antenna | Fixed Internal | |
| Phonebook | 500 | |
| Internal(MB) | 15 MB | |
| Memory Slot | microSD (TransFlash) up to 2GB | |
| Battery Type | Standard battery, Li-Ion 800 mAh | |
| Stand-by (hrs) | Up to 400 hours | |
| TalkTime(min) | Up to 390 minutes | |
| Entertainment | Polyphonic | 40 chords polyphonics |
| Customization | - | |
| MP3 | Yes | |
| FM Radio | Yes | |
| TV Receiver | Null | |
| Video Record | - | |
| Video Support | - | |
| Audio Support | - | |
| Voice Support | Voice memo | |
| Games | Yes | |
| Messaging | SMS | Yes |
| Total SMS | - | |
| MMS | Yes | |
| EMS | No | |
| - | ||
| Instant Messenging | - | |
| Push-To-Talk | - | |
| Connectivity | HSDPA | Null |
| WIFI/WLAN | - | |
| 3G | No | |
| GPS | No | |
| Hotspot | No | |
| NFC Support | No | |
| EDGE | No | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Bluetooth | Yes, v 2.0 (A2DP) | |
| USB Port | Yes | |
| Infrared (IrDA) | No | |
| Data Cable | - | |
| Data Modem | - | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | Yes ,Java MIDP 2.0 | |
| WAP | Yes Ver 2.0 | |
| Browser | Yes, WAP 2.0/xHTML | |
| Predictive Text Entry | T9 | |
| Speech Codecs | - | |
| PIM Application | alarm, clock, calendar, calculator | |
| Other Applications | - | |
| Personals | Themes | No Info. |
| Caller ID | - | |
| Profile ID | - | |
| Camera Specifications | Lens Type | CMOS, 0.3 Megapixel |
| Digital zoom | - | |
| Max. Resolution | VGA 640 x 480 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | - | |
| Frame | - Types | |
| Extra Features | - | |
| Photo Format | - | |
| Video | - | |
| Video Format | - |
No comments:
Post a Comment