HTC EVO 3D: Rogers - Sprint - X515 - HTC Shooter Original Roms
HTC EVO 3D X515 (HTC Shooter) Specs
| Datasheet;Views: | 31993 views since addition of datasheet (March 27, 2011) |
| Datasheet-State: | Preliminary specifications |
| Release+Date: | July, 2011 |
| Project+Codename: | HTC Shooter Browse all devices under HTC Shooter codename |
| Dimensions: | 65 x 126 x 12.05 millimetres |
| Mass: | 170 grams (battery included) |
Software+Environment | |
| Embedded:Operating-System: | Google Android 2.3.3 Browse devices running this OS |
Microprocessor,-Chipset | |
| CPU+Clock: | 1200 MHz |
| CPU: | Qualcomm Snapdragon MSM8260 Browse devices based on this microprocessor |
Memory,_Storage_capacity | |
| RAM;capacity: | 1 GiB |
| ROM_capacity: | 3.7 GiB |
Display | |
| Display_Type: | color TFT SLCD , 16777216 scales |
| Display_Diagonal: | 4.3 " |
| Display;Resolution: | 540 x 960 |
| Video-out: | 1280x720 (720p) resolution |
Sound | |
| Microphone(s): | stereo |
| Loudspeaker(s): | stereo |
| Audio;Output: | 3.5mm |
Cellular-Phone | |
| Cellular_Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS1700/2100 (B4), UMTS2100 (B1) |
| Cellular;Data;Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Call:Alert: | 40 -chord melody |
| Vibrating:Alert: | Supported |
| Speakerphone+: | Supported |
Control;Peripherals | |
| Positioning+Device: | Multi-touch screen |
| Primary;Keyboard: | Not supported |
| Directional:Pad: | Not supported |
| Scroll+Wheel: | Not supported |
Interfaces | |
| Expansion+Slots: | microSD, microSDHC, TransFlash |
| USB: | USB 2.0 client, 480Mbit/s micro-USB |
| Bluetooth: | Bluetooth 3.0 |
| Wireless-LAN: | 802.11b, 802.11g, 802.11n |
| Infrared-Gate: | Not supported |
Multimedia_Telecommunication | |
| Analog;Radio-Receiver: | FM radio (87.5-108MHz) with RDS |
| Digital+Media_Broadcast:Tuner: | Not supported |
Satellite_Navigation | |
| Built-in;GPS+module: | Supported |
| Complementary:GPS:Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in-Digital_Camera | |
| Main;Camera: | 4.9 MP |
| Autofocus:(AF): | Supported |
| Optical:Zoom: | 1 x |
| Built-in_Flash: | dual LED |
| Secondary_Camera: | 1.3 MP |
Additional-Details | |
| Built-in:accelerometer: | Supported |
| Battery: | removable |
| Battery+Capacity: | 1730 mAh - Click here for stronger battery |
No comments:
Post a Comment