HTC EVO 4G+ X515E - HTC Rider Original Roms
HTC EVO 4G+ X515E (HTC Rider) Specs
| Datasheet_Views: | 25968 views since addition of datasheet (June 23, 2011) |
| Datasheet;State: | Incomplete specifications |
| Release;Date: | September, 2011 |
| Project_Codename: | HTC Rider Browse all devices under HTC Rider codename |
| Predecessor-Model: | Sprint HTC EVO 4G A9292 (HTC Supersonic) |
Software;Environment | |
| Embedded:Operating;System: | Google Android 2.3.3 Browse devices running this OS |
Microprocessor,+Chipset | |
| CPU_Clock: | 1200 MHz |
| CPU: | Qualcomm Snapdragon MSM8660 Browse devices based on this microprocessor |
Memory,;Storage;capacity | |
| RAM:capacity: | 1 GiB |
Display | |
| Display:Type: | color transflective TFT , 65536 scales |
| Display-Diagonal: | 4.3 " |
| Display+Resolution: | 540 x 960 |
| Video_out: | 1280x720 (720p) resolution |
Sound | |
| Microphone(s): | mono |
| Loudspeaker(s): | mono |
| Audio-Output: | 3.5mm |
Cellular:Phone | |
| Cellular:Networks: | CDMA800 (BC0), CDMA1900 (BC14) |
| Cellular-Data-Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A |
| Call-Alert: | 64 -chord melody |
| Vibrating_Alert: | Supported |
| Speakerphone+: | Supported |
Secondary;Cellular-Phone | |
| Dual:Cellular-Network-Operation: | Parallel operation |
| Secondary:Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1) |
| Secondary+Cellular-Data_Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Control;Peripherals | |
| Positioning_Device: | Multi-touch screen |
| Primary+Keyboard: | Not supported |
| Directional-Pad: | Not supported |
| Scroll_Wheel: | Not supported |
Interfaces | |
| Expansion_Slots: | microSD, microSDHC, TransFlash |
| USB: | USB 2.0 client, 480Mbit/s micro-USB |
| Bluetooth: | Bluetooth 3.0 |
| Wireless+LAN: | 802.11b, 802.11g, 802.11n |
| Wireless+MAN: | 802.16e-2005 |
| Infrared_Gate: | Not supported |
Multimedia:Telecommunication | |
| Analog-Radio-Receiver: | No information |
| Digital_Media+Broadcast_Tuner: | Not supported |
Satellite_Navigation | |
| Built-in-GPS:module: | Supported |
| Complementary:GPS:Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in+Digital-Camera | |
| Main-Camera: | 8 MP |
| Autofocus:(AF): | Supported |
| Optical+Zoom: | 1 x |
| Macro:Mode: | Supported |
| Built-in;Flash: | dual LED |
| Secondary+Camera: | 1.3 MP |
Additional+Details | |
| Built-in_accelerometer: | Supported |
| Battery: | removable |
No comments:
Post a Comment