FIRMWARE SAMSUNG A767 PRO DOWNLOAD
FILE FLASH SAMSUNG A767
A767 Prople
Samsung SGH-A767 Propel Specifications
Usability | ||
| Display Resolution | 220x176px | |
| Display Color | 256K | |
| Display Technology | TFT | |
| Input / Navigation | QWERTY Keyboard Navigation Joystick / Button | |
| Talk Time | 5h | |
| Stand-by Time | 240h | |
| Vibration | Available | |
| Ringtones | MP3 72 Channels Polyphonic | |
Connectivity | ||
| Compatible Networks | HSDPA 1900 (3.5G) HSDPA 850 (3.5G) GSM 900 GSM 1800 GSM 1900 GSM 850 | |
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| EDGE | Class 10 | |
| HSCSD | HSCSD Support | |
| GPRS | Class 10 | |
Software | ||
| Operating System | Proprietary | |
| Java | MIDP 2 | |
Hardware | ||
| Processor Speed | Proprietary | |
| External Memory | microSD | |
| Internal Memory | 50MB | |
| Camera Resolution | 1.3 Megapix | |
| Video Recording | Available | |
| Battery | 1000 mAh | |
Ergonomics | ||
| Dimensions | 98x59x15mm | |
| Weight | 107g | |
| Form Factor | Slide | |
No comments:
Post a Comment