HTC Merge ADR6325 | Lexikon Original Roms
Overview
| Regions available | USA |
| Technology | GSM 850/900/1800/1900 MHz
CDMA 800/1900 MHz
UMTS 2100 MHz |
| Packet Data | EDGE, 1xRTT, EV-DO Rev. 0, HSDPA |
| SIM Card | Yes |
| World Phone | Yes |
| Operating System | Android 2.2 FroyoCompare Android Smartphones |
| Processor | Qualcomm 800 MHz |
| Internal Flash Memory | 4 GB |
| RAM | 512 MB |
| ROM | 1.9 GB |
| GPS | A-GPS |
| Digital compass | Unknown |
| FlightMode | Yes |
| Hearing Aid Compatible | No |
| No |
| Noise Cancellation | Unknown |
| SAR | Head: Unknown
Body: Unknown |
| Languages | English, French, Spanish |
| Manufacturer Warranty | 1 Year |
| Accessories Included | AC Charger, Manual, Standard Battery |
Power & Battery
| Type | Lithium-Ion (Li-Ion), 1300 mAh |
| Removable Battery | Yes |
| Talk Time | Up to:
Unknown (2G)
Unknown (3G) |
| Standby Time | Up to:
Unknown (2G)
Unknown (3G) |
Physical Characteristics
| Design Type | Bar |
| Multi-Use Smart Phone / PDA | Yes |
| Colors | Charcoal Gray |
| Dimensions [H x W x D] | 0.0 x 0.0 x 0.0 cm
(0 x 0 x 0 in) |
| Weight | Unknown |
| Rugged Design | No |
| Antenna Type | Internal |
| Changeable Faceplates | No |
Display / Screen
| Type | Color |
| Technology | LCD (TFT) |
| Colors | 16.7 million |
| Resolution | 480 x 800 pixels |
| Size | 3.7 inches |
| 3D | No |
| Secondary Display | No |
| Sensors | Ambient Light, Proximity, Motion / Accelerometer |
| Graphics | Yes |
| Themes | Yes |
| Backlit Illumination | Yes |
| Zoom / Magnification | Unknown |
| Battery Strength Indicator | Yes |
| Signal Strength Indicator | Yes |
| Voice Mail Indicator | No |
| Text Message Indicator | Yes |
| High Speed Data Indicator | Yes |
| Bluetooth Indicator | Yes |
| Additional Display Features | - |
Input / Navigation
| Input Type | QWERTY, Touchscreen |
| Navigation Type | Touchscreen |
| Illuminated Keypad | Yes |
| Predictive Text Entry | Yes |
| Voicemail Key | Yes |
| Any Key Answer | No |
| Voice Commands | No |
| Keypad / Touchscreen Lock | No |
| External Volume Control | Yes |
| External Media Playback Controls | No |
Call Management
| Phone Book Capacity | Depends on system memory |
| Multiple Numbers Per Contact | Email address, Other fields |
| Auto Answer | No |
| Photo Caller ID | Yes |
| Voice Activated Dialing | Yes |
Web / Email / Messaging
| Web Browsing Type | HTML |
| Browser | Google Android |
| Javascript | Yes |
| Flash | Yes |
| Email | Yes |
| Email Protocols | - |
| Additional Email Features | - |
| Messaging Services | SMS, MMS, IM (Google Talk) |
| Push-to-talk (PTT) | No |
Connectivity
| USB | Micro-USB 2.0 |
| Bluetooth | 2.1 |
| Bluetooth Profiles | - |
| No |
| Infrared | No |
| WiFi | 802.11 b/g/n |
| WiFi Encryption | - |
| Mobile Hotspot | No |
| No |
| WiMAX | No |
| UMA Support | No |
| Data Tethering Compatibility | Yes |
| Java Applications | Yes |
| Brew Applications | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD, MicroSDHC |
| ECML / Digital Wallet | No |
| PC Synchronization | Yes |
| PictBridge | No |
| TV-out | No |
Camera
| Built-In | Yes |
| Resolution | 5+ megapixels |
| Zoom | Yes |
| Flash | LED |
| Additional Camera Info | - |
| Video Capture / Recording | Yes |
| Video Recording Formats | 3GP / 3GPP, MPEG-4 |
| Video Recording Parameters | HD (1280 x 720 pixels) |
| Secondary Camera | No |
| Secondary Camera Info | - |
Audio / Video
| Audio Playback | Yes |
| Audio Formats | MP3 |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | MPEG-4 |
| Mobile TV | No |
| Streaming Video | Unknown |
| External Speakers | Yes |
| Headset Jack | 3.5mm |
| Custom Ringtones | Truetone / MP3 |
| Downloadable Ringtones | Yes |
| Ringtone Composer | No |
| Ringer ID | Yes |
| Vibration Alert | Yes |
| Haptic Feedback Vibration | Yes |
| Speakerphone | Yes |
Apps
| To-Do / Task List | No |
| Calendar | Yes |
| World Clock | No |
| Alarm | Yes |
| Stopwatch | No |
| Timer | No |
| Calculator | Yes |
| Currency Converter | No |
| Weather | Yes |
| Stocks | No |
| Maps | Yes |
| Notepad | Yes |
| Document Viewer | DOC, PDF, PPT, RTF, TXT, XLS |
| Voice Memos / Recorder | Yes |
| Games | Yes |
| Apps | Pre-installed |
Valuable information and excellent information you done here..I really enjoyed reading.Thanks for the post
ReplyDeleteCheque Cashing UK
Uk MoneyGram
Payday cheques