Vertu Constellation Quest
SS FERRARI APAC3_STR AUS 059H4R2
RM582V_059H4R2_051.845_001_signature.bin (1.15 kB)
rm582v_051.845_U000.000_prd.uda.fpsx (5.86 MB)
RM582V_059H4R2_051.845_001.vpl (3.82 kB)
rm582v_051.845_prd.core.fpsx (109.21 MB)
RM582V_059H4R2_051.845_001.dcp (35.58 kB)
Hardware Specifications
| Design | Candybar |
| Internal Memory | 8 GB |
| Internal Display Screen | 2.5-inch 16-million Color TFT LCD screen |
| Touchscreen | No |
| Sensor | Yes. Accelerometer Sensor |
| External Display Screen | No |
| Battery Life | Talk: 7.5 hours Standby: 349 hours (14.54 days) |
| QWERTY Keyboard | Yes. 20-key QWERTY Keyboard |
| Predictive Text Input | Yes. T9 |
| Speakerphone | Yes |
| Expandable Memory Slot | Yes. microSD. Supports Up to 32GB |
| GPS System / GPS Navigation | Yes. A-GPS. Supports LBS |
Email, Messaging, and Office Functionalities
| Yes. Supports POP3 / IMAP4 / SMTP | |
| SMS | Yes |
| EMS | Yes |
| MMS | Yes |
| Internet Browsing / WAP | Yes |
| Instant Messenger | Yes |
| Microsoft Office Mobile | Yes. Word, Excel, Powerpoint, and Outlook |
| Document Viewer | Yes. MS Office, Doc, PDF |
Software and Games
| Games | Yes |
| JAVA | Yes |
| PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
Phone Book
| Multiple Numbers Per Contact | Yes |
| Picture ID | Yes |
| Ring ID | Yes |
Digital Camera
| Mega Pixel | 5.0 |
| Zoom | Yes |
Music and Audio
| MP3 Music Player | Yes |
| Playlist | Yes |
| Shuffle | Yes |
| Voice Memo & Voice Mail | Yes |
| FM Radio | Yes |
Video and Camcorder
| Video Player | Yes |
| Video Recorder | Yes |
Connectivity
| Bluetooth | Yes |
| Bluetooth Stereo Headset (A2DP) | Yes |
| Infrared | No |
| Wi-Fi (WLAN) | Yes. Supports 802.11b / 802.11g |
| USB | Yes. microUSB 2.0 |
| Computer Synchronization | Yes |
No comments:
Post a Comment